Directions
| Geo-Coordinates (decimal degrees) | 48.219340, 16.285652 (get directions) | |
| Westautobahn (A1) motorway | direction center - Schloss Schönbrunn - Schlossallee - Johnstraße - Possingergasse - left Thaliastraße - Johann Staud Straße - Savoyenstraße | |
| Südautobahn (A2) motorway | exit Altmannsdorf - Altmannsdorfer Strasse direction center - Grünbergstrasse - direction Schloss Schönbrunn - left to Linke Wienzeile -right to Schlossallee - Johnstrasse - Possingergasse - left to Thaliastraße - left to Johann Staud Straße up the hill -at fire station turn right to Savoyenstraße | |
| Ostautobahn (A4) motorway | exit to A23 direction Graz - exit Altmannsdorf - Altmannsdorfer Strasse direction center - Grünbergstrasse - direction Schloss Schönbrunn - left to Linke Wienzeile -right to Schlossallee - Johnstrasse - Possingergasse - left to Thaliastraße - left to Johann Staud Straße up the hill -at fire station turn right to Savoyenstraße | |
| Donauuferautobahn (A22) motorway | exit direction center - via Nordbrücke - Nußdorfer Lände - Heiligenstädter Lände - exit Gürtel - right to Döblinger Gürtel - continue Gürtel - turn right to Thaliastraße continue straight up - turn left to Johann Staud Straße up the hill - at fire station turn right to Savoyenstrasse | |
| by public transport | underground U3-Ottakring, then with the busses B46 or B146 directly to the hotel | |
distances | (1 km ≈ 0,62 miles / 1 m ≈ 1,1 yards ≈ 3,3 feet) | |
| airport | 20 | km |
| airport terminal | 8 | km |
| taxi stand | 3,8 | km |
| underground | 3,8 | km |
| shopping center | 5 | km |
| exhibition center | 11 | km |
| Westbahnhof (train terminal westbound) | 6 | km |
| Wien-Meidling (train terminal southbound) | 8,84 | km |
| Praterstern (train terminal northbound) | 9,65 | km |


